URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-16 08:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2815:39 | 4.62 | Yes | |
| 2026-06-16 08:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2815:35 | 6.32 | Yes | |
| 2026-06-16 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2815:11 | 5.14 | Yes | |
| 2026-06-16 07:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2815:09 | 4.58 | Yes | |
| 2026-06-16 07:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2814:47 | 4.67 | Yes | |
| 2026-06-16 07:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2814:45 | 6.39 | Yes | |
| 2026-06-16 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2814:11 | 4.43 | Yes | |
| 2026-06-16 06:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2814:08 | 5.44 | Yes | |
| 2026-06-16 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2813:54 | 5.38 | Yes | |
| 2026-06-16 06:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2813:51 | 5.44 | Yes | |
| 2026-06-16 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2813:09 | 4.30 | Yes | |
| 2026-06-16 05:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2813:07 | 4.46 | Yes | |
| 2026-06-16 05:37 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2813:07 | 6.23 | Yes | |
| 2026-06-16 05:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2813:04 | 8.05 | Yes | |
| 2026-06-16 04:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2812:04 | 4.64 | Yes | |
| 2026-06-16 04:32 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2812:01 | 5.61 | Yes | |
| 2026-06-16 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2811:58 | 5.11 | Yes | |
| 2026-06-16 04:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2811:56 | 4.50 | Yes | |
| 2026-06-16 03:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2811:24 | 4.38 | Yes | |
| 2026-06-16 03:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2811:20 | 4.66 | Yes | |
| 2026-06-16 03:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2810:33 | 4.31 | Yes | |
| 2026-06-16 03:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2810:31 | 4.53 | Yes | |
| 2026-06-16 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2810:18 | 4.15 | Yes | |
| 2026-06-16 02:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2810:16 | 5.72 | Yes | |
| 2026-06-16 02:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2809:53 | 6.41 | Yes | |
| 2026-06-16 02:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2809:50 | 5.83 | Yes | |
| 2026-06-16 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2808:57 | 5.35 | Yes | |
| 2026-06-16 01:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2808:54 | 5.33 | Yes | |
| 2026-06-16 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2808:47 | 4.58 | Yes | |
| 2026-06-16 01:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2808:45 | 5.56 | Yes | |
| 2026-06-16 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2808:17 | 5.04 | Yes | |
| 2026-06-16 00:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2808:13 | 6.68 | Yes | |
| 2026-06-16 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2807:31 | 4.81 | Yes | |
| 2026-06-16 00:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2807:29 | 6.06 | Yes | |
| 2026-06-15 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2807:13 | 4.95 | Yes | |
| 2026-06-15 23:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2807:11 | 4.31 | Yes | |
| 2026-06-15 22:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2806:27 | 4.41 | Yes | |
| 2026-06-15 22:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2806:24 | 6.13 | Yes | |
| 2026-06-15 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2806:06 | 5.00 | Yes | |
| 2026-06-15 22:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2806:04 | 5.62 | Yes | |
| 2026-06-15 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2805:56 | 4.28 | Yes | |
| 2026-06-15 22:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2805:54 | 5.45 | Yes | |
| 2026-06-15 21:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2805:03 | 4.34 | Yes | |
| 2026-06-15 21:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2805:00 | 4.88 | Yes | |
| 2026-06-15 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2804:45 | 4.83 | Yes | |
| 2026-06-15 21:13 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2804:42 | 4.39 | Yes | |
| 2026-06-15 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2804:39 | 4.83 | Yes | |
| 2026-06-15 21:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2804:36 | 4.61 | Yes | |
| 2026-06-15 19:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2803:20 | 4.68 | Yes | |
| 2026-06-15 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2803:18 | 4.49 | Yes | |
| 2026-06-15 19:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2803:18 | 4.53 | Yes | |
| 2026-06-15 19:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2803:16 | 5.45 | Yes | |
| 2026-06-15 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2802:45 | 4.43 | Yes | |
| 2026-06-15 19:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2802:41 | 4.64 | Yes | |
| 2026-06-15 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2801:50 | 4.70 | Yes | |
| 2026-06-15 18:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2801:47 | 4.79 | Yes | |
| 2026-06-15 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2801:22 | 4.14 | Yes | |
| 2026-06-15 17:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2801:19 | 5.55 | Yes | |
| 2026-06-15 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2801:09 | 4.50 | Yes | |
| 2026-06-15 17:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2801:05 | 4.45 | Yes | |
| 2026-06-15 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2800:19 | 4.72 | Yes | |
| 2026-06-15 16:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2800:16 | 4.71 | Yes | |
| 2026-06-15 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2799:47 | 4.94 | Yes | |
| 2026-06-15 16:15 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2799:44 | 5.56 | Yes | |
| 2026-06-15 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2799:33 | 4.71 | Yes | |
| 2026-06-15 16:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2799:29 | 7.15 | Yes | |
| 2026-06-15 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2798:30 | 4.96 | Yes | |
| 2026-06-15 14:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2798:27 | 4.65 | Yes | |
| 2026-06-15 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2798:25 | 4.52 | Yes | |
| 2026-06-15 14:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2798:22 | 4.89 | Yes | |
| 2026-06-15 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2798:08 | 4.36 | Yes | |
| 2026-06-15 14:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2798:06 | 6.61 | Yes | |
| 2026-06-15 13:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2797:17 | 6.05 | Yes | |
| 2026-06-15 13:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2797:14 | 4.48 | Yes | |
| 2026-06-15 13:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2796:44 | 4.97 | Yes | |
| 2026-06-15 13:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2796:41 | 4.53 | Yes | |
| 2026-06-15 12:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2796:15 | 5.35 | Yes | |
| 2026-06-15 12:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2796:13 | 5.64 | Yes | |
| 2026-06-15 12:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2795:38 | 4.49 | Yes | |
| 2026-06-15 12:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2795:34 | 4.99 | Yes | |
| 2026-06-15 11:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2795:27 | 5.05 | Yes | |
| 2026-06-15 11:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2795:25 | 4.59 | Yes | |
| 2026-06-15 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2795:10 | 4.62 | Yes | |
| 2026-06-15 11:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2795:08 | 6.08 | Yes | |
| 2026-06-15 11:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2794:33 | 5.26 | Yes | |
| 2026-06-15 11:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2794:30 | 5.49 | Yes | |
| 2026-06-15 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2793:51 | 5.09 | Yes | |
| 2026-06-15 10:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2793:49 | 5.68 | Yes | |
| 2026-06-15 10:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2793:36 | 4.84 | Yes | |
| 2026-06-15 10:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2793:33 | 4.86 | Yes | |
| 2026-06-15 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2793:22 | 5.02 | Yes | |
| 2026-06-15 09:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2793:18 | 5.65 | Yes | |
| 2026-06-15 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2792:16 | 5.29 | Yes | |
| 2026-06-15 08:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2792:14 | 5.63 | Yes | |
| 2026-06-15 08:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2792:05 | 4.51 | Yes | |
| 2026-06-15 08:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2792:03 | 4.34 | Yes | |
| 2026-06-15 08:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2791:52 | 4.53 | Yes | |
| 2026-06-15 08:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2791:49 | 4.44 | Yes | |
| 2026-06-15 07:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2790:48 | 5.51 | Yes | |
| 2026-06-15 07:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2790:45 | 8.24 | Yes | |
| 2026-06-15 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2790:18 | 4.62 | Yes | |
| 2026-06-15 06:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2790:16 | 5.93 | Yes | |
| 2026-06-15 06:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2790:09 | 5.14 | Yes | |
| 2026-06-15 06:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2790:06 | 5.54 | Yes | |
| 2026-06-15 05:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2789:15 | 5.48 | Yes | |
| 2026-06-15 05:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2789:12 | 4.50 | Yes | |
| 2026-06-15 05:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2788:38 | 5.11 | Yes | |
| 2026-06-15 05:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2788:35 | 5.74 | Yes | |
| 2026-06-15 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2788:12 | 5.23 | Yes | |
| 2026-06-15 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2788:11 | 5.35 | Yes | |
| 2026-06-15 04:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2788:08 | 4.60 | Yes | |
| 2026-06-15 04:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2788:08 | 4.71 | Yes | |
| 2026-06-15 03:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2787:19 | 4.85 | Yes | |
| 2026-06-15 03:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2787:17 | 5.82 | Yes | |
| 2026-06-15 03:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2786:54 | 4.39 | Yes | |
| 2026-06-15 03:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2786:51 | 4.62 | Yes | |
| 2026-06-15 02:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2786:24 | 4.96 | Yes | |
| 2026-06-15 02:52 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2786:22 | 4.36 | Yes | |
| 2026-06-15 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2785:53 | 4.40 | Yes | |
| 2026-06-15 02:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2785:51 | 5.72 | Yes | |
| 2026-06-15 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2785:12 | 4.67 | Yes | |
| 2026-06-15 01:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2785:09 | 6.32 | Yes | |
| 2026-06-15 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2784:54 | 4.75 | Yes | |
| 2026-06-15 01:22 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2784:52 | 5.04 | Yes | |
| 2026-06-15 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2784:18 | 4.82 | Yes | |
| 2026-06-15 00:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2784:16 | 5.57 | Yes | |
| 2026-06-15 00:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2783:54 | 5.14 | Yes | |
| 2026-06-15 00:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2783:51 | 5.20 | Yes | |
| 2026-06-14 23:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2783:21 | 5.95 | Yes | |
| 2026-06-14 23:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2783:19 | 4.69 | Yes | |
| 2026-06-14 23:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2782:44 | 7.34 | Yes | |
| 2026-06-14 23:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2782:41 | 5.97 | Yes | |
| 2026-06-14 23:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2782:40 | 4.26 | Yes | |
| 2026-06-14 23:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2782:38 | 5.20 | Yes | |
| 2026-06-14 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2781:55 | 4.59 | Yes | |
| 2026-06-14 22:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2781:53 | 5.69 | Yes | |
| 2026-06-14 22:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2781:33 | 4.33 | Yes | |
| 2026-06-14 22:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2781:30 | 4.36 | Yes | |
| 2026-06-14 21:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2781:25 | 4.63 | Yes | |
| 2026-06-14 21:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2781:21 | 4.89 | Yes | |
| 2026-06-14 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2780:46 | 5.27 | Yes | |
| 2026-06-14 21:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2780:44 | 5.49 | Yes | |
| 2026-06-14 20:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2780:20 | 5.09 | Yes | |
| 2026-06-14 20:48 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2780:17 | 4.45 | Yes | |
| 2026-06-14 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2779:49 | 4.83 | Yes | |
| 2026-06-14 20:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2779:47 | 4.60 | Yes | |
| 2026-06-14 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2778:55 | 4.45 | Yes | |
| 2026-06-14 19:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2778:53 | 5.63 | Yes | |
| 2026-06-14 19:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2778:33 | 4.54 | Yes | |
| 2026-06-14 19:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2778:30 | 4.82 | Yes | |
| 2026-06-14 18:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2778:17 | 4.28 | Yes | |
| 2026-06-14 18:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2778:14 | 4.66 | Yes | |
| 2026-06-14 17:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2777:28 | 4.47 | Yes | |
| 2026-06-14 17:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2777:26 | 5.77 | Yes | |
| 2026-06-14 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2776:55 | 4.40 | Yes | |
| 2026-06-14 17:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2776:52 | 4.52 | Yes | |
| 2026-06-14 17:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2776:49 | 4.57 | Yes | |
| 2026-06-14 17:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2776:47 | 4.49 | Yes | |
| 2026-06-14 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2776:17 | 4.14 | Yes | |
| 2026-06-14 16:45 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2776:14 | 6.60 | Yes | |
| 2026-06-14 16:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2775:40 | 4.45 | Yes | |
| 2026-06-14 16:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2775:37 | 4.61 | Yes | |
| 2026-06-14 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2775:10 | 4.58 | Yes | |
| 2026-06-14 15:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2775:08 | 4.30 | Yes | |
| 2026-06-14 15:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2774:56 | 4.24 | Yes | |
| 2026-06-14 15:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2774:53 | 5.82 | Yes | |
| 2026-06-14 14:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2774:03 | 6.65 | Yes | |
| 2026-06-14 14:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2773:59 | 4.47 | Yes | |
| 2026-06-14 14:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2773:58 | 4.50 | Yes | |
| 2026-06-14 14:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2773:55 | 4.85 | Yes | |
| 2026-06-14 14:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2773:49 | 4.49 | Yes | |
| 2026-06-14 14:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2773:47 | 5.80 | Yes | |
| 2026-06-14 13:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2772:31 | 4.47 | Yes | |
| 2026-06-14 12:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2772:28 | 4.22 | Yes | |
| 2026-06-14 12:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2772:28 | 4.70 | Yes | |
| 2026-06-14 12:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2772:26 | 5.84 | Yes | |
| 2026-06-14 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2772:16 | 5.17 | Yes | |
| 2026-06-14 12:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2772:13 | 5.17 | Yes | |
| 2026-06-14 11:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2770:40 | 4.51 | Yes | |
| 2026-06-14 11:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2770:37 | 5.87 | Yes | |
| 2026-06-14 11:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2770:36 | 4.45 | Yes | |
| 2026-06-14 11:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2770:35 | 4.67 | Yes | |
| 2026-06-14 11:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2770:32 | 4.96 | Yes | |
| 2026-06-14 11:03 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2770:32 | 4.52 | Yes | |
| 2026-06-14 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2769:19 | 5.12 | Yes | |
| 2026-06-14 09:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2769:17 | 5.86 | Yes | |
| 2026-06-14 09:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2768:56 | 6.80 | Yes | |
| 2026-06-14 09:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2768:53 | 6.00 | Yes | |
| 2026-06-14 09:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2768:43 | 5.07 | Yes | |
| 2026-06-14 09:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2768:40 | 6.00 | Yes | |
| 2026-06-14 08:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2767:30 | 4.43 | Yes | |
| 2026-06-14 07:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2767:27 | 5.57 | Yes | |
| 2026-06-14 07:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2767:20 | 5.20 | Yes | |
| 2026-06-14 07:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2767:18 | 5.38 | Yes | |
| 2026-06-14 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2766:43 | 5.35 | Yes | |
| 2026-06-14 07:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2766:40 | 7.25 | Yes | |
| 2026-06-14 06:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2766:03 | 4.60 | Yes | |
| 2026-06-14 06:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2766:01 | 6.55 | Yes | |
| 2026-06-14 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2765:31 | 4.34 | Yes | |
| 2026-06-14 06:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2765:29 | 5.09 | Yes | |
| 2026-06-14 05:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2765:05 | 4.55 | Yes | |
| 2026-06-14 05:32 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2765:01 | 7.36 | Yes | |
| 2026-06-14 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2764:31 | 4.30 | Yes | |
| 2026-06-14 05:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2764:29 | 5.86 | Yes | |
| 2026-06-14 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2763:53 | 4.81 | Yes | |
| 2026-06-14 04:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2763:51 | 5.13 | Yes | |
| 2026-06-14 03:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 2763:25 | 4.67 | Yes | |
| 2026-06-14 03:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 2763:23 | 6.14 | Yes | |
| 2026-06-14 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 2763:11 | 7.60 | Yes | |
| 2026-06-14 03:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 2763:08 | 4.42 | Yes | |
| 2026-06-14 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 2762:25 | 4.93 | Yes | |
| 2026-06-14 02:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 2762:23 | 4.82 | Yes | |
