URL Details: http://mirror.cedia.org.ec/archlinux/
| URL: | http://mirror.cedia.org.ec/archlinux/ |
|---|---|
| Mirror: | cedia.org.ec |
| Protocol: | http |
| Country: | Ecuador |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-16 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 166:13 | 1.65 | Yes | |
| 2026-08-16 11:31 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 166:11 | 1.36 | Yes | |
| 2026-08-16 11:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 165:45 | 1.37 | Yes | |
| 2026-08-16 11:03 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 165:43 | 1.52 | Yes | |
| 2026-08-16 10:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 165:22 | 1.40 | Yes | |
| 2026-08-16 10:40 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 165:20 | 1.46 | Yes | |
| 2026-08-16 09:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 164:30 | 1.52 | Yes | |
| 2026-08-16 09:48 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 164:28 | 1.35 | Yes | |
| 2026-08-16 09:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 164:22 | 1.04 | Yes | |
| 2026-08-16 09:40 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 164:20 | 1.09 | Yes | |
| 2026-08-16 09:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 164:03 | 1.27 | Yes | |
| 2026-08-16 09:20 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 164:00 | 2.13 | Yes | |
| 2026-08-16 08:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 163:00 | 1.13 | Yes | |
| 2026-08-16 08:18 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 162:58 | 1.11 | Yes | |
| 2026-08-16 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 162:53 | 2.09 | Yes | |
| 2026-08-16 08:10 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 162:50 | 1.77 | Yes | |
| 2026-08-16 08:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 162:48 | 1.26 | Yes | |
| 2026-08-16 08:06 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 162:46 | 1.41 | Yes | |
| 2026-08-16 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 161:26 | 1.29 | Yes | |
| 2026-08-16 06:43 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 161:23 | 2.89 | Yes | |
| 2026-08-16 06:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 161:01 | 1.27 | Yes | |
| 2026-08-16 06:19 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 160:59 | 1.64 | Yes | |
| 2026-08-16 06:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 160:57 | 1.60 | Yes | |
| 2026-08-16 06:15 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 160:55 | 1.20 | Yes | |
| 2026-08-16 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 159:44 | 2.29 | Yes | |
| 2026-08-16 05:02 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 159:42 | 1.35 | Yes | |
| 2026-08-16 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 159:35 | 1.68 | Yes | |
| 2026-08-16 04:53 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 159:33 | 1.47 | Yes | |
| 2026-08-16 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 159:24 | 1.58 | Yes | |
| 2026-08-16 04:42 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 159:22 | 1.47 | Yes | |
| 2026-08-16 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 158:30 | 1.31 | Yes | |
| 2026-08-16 03:47 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 158:27 | 2.14 | Yes | |
| 2026-08-16 03:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 158:21 | 1.60 | Yes | |
| 2026-08-16 03:39 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 158:19 | 1.31 | Yes | |
| 2026-08-16 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 158:09 | 1.66 | Yes | |
| 2026-08-16 03:27 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 158:07 | 1.11 | Yes | |
| 2026-08-16 02:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 156:43 | 1.30 | Yes | |
| 2026-08-16 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 156:43 | 1.88 | Yes | |
| 2026-08-16 02:01 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 156:41 | 1.26 | Yes | |
| 2026-08-16 02:01 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 156:41 | 2.08 | Yes | |
| 2026-08-16 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 156:35 | 1.49 | Yes | |
| 2026-08-16 01:53 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 156:33 | 1.13 | Yes | |
| 2026-08-16 00:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 155:35 | 1.62 | Yes | |
| 2026-08-16 00:52 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 155:32 | 1.33 | Yes | |
| 2026-08-16 00:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 155:29 | 1.58 | Yes | |
| 2026-08-16 00:47 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 155:27 | 1.36 | Yes | |
| 2026-08-16 00:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 155:18 | 1.38 | Yes | |
| 2026-08-16 00:36 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 155:16 | 1.18 | Yes | |
| 2026-08-15 23:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 154:17 | 2.38 | Yes | |
| 2026-08-15 23:35 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 154:15 | 1.40 | Yes | |
| 2026-08-15 23:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 153:52 | 1.37 | Yes | |
| 2026-08-15 23:10 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 153:50 | 1.18 | Yes | |
| 2026-08-15 23:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 153:41 | 1.32 | Yes | |
| 2026-08-15 22:58 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 153:38 | 1.19 | Yes | |
| 2026-08-15 22:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 152:42 | 1.28 | Yes | |
| 2026-08-15 22:00 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 152:40 | 1.31 | Yes | |
| 2026-08-15 21:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 152:03 | 1.62 | Yes | |
| 2026-08-15 21:21 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 152:01 | 1.28 | Yes | |
| 2026-08-15 21:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 151:57 | 1.10 | Yes | |
| 2026-08-15 21:14 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 151:54 | 1.24 | Yes | |
| 2026-08-15 20:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 151:33 | 2.22 | Yes | |
| 2026-08-15 20:51 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 151:31 | 1.31 | Yes | |
| 2026-08-15 19:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 150:22 | 1.67 | Yes | |
| 2026-08-15 19:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 150:22 | 1.35 | Yes | |
| 2026-08-15 19:40 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 150:20 | 1.19 | Yes | |
| 2026-08-15 19:39 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 150:19 | 1.32 | Yes | |
| 2026-08-15 19:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 150:08 | 1.24 | Yes | |
| 2026-08-15 19:26 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 150:06 | 1.77 | Yes | |
| 2026-08-15 18:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 149:02 | 1.67 | Yes | |
| 2026-08-15 18:20 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 149:00 | 1.75 | Yes | |
| 2026-08-15 18:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 148:45 | 1.59 | Yes | |
| 2026-08-15 18:03 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 148:43 | 1.31 | Yes | |
| 2026-08-15 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 148:41 | 1.28 | Yes | |
| 2026-08-15 17:59 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 148:39 | 1.19 | Yes | |
| 2026-08-15 16:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 147:07 | 1.71 | Yes | |
| 2026-08-15 16:25 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 147:05 | 1.25 | Yes | |
| 2026-08-15 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 146:51 | 1.29 | Yes | |
| 2026-08-15 16:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 146:49 | 1.36 | Yes | |
| 2026-08-15 16:09 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 146:49 | 1.19 | Yes | |
| 2026-08-15 16:07 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 146:47 | 1.31 | Yes | |
| 2026-08-15 15:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 145:49 | 1.20 | Yes | |
| 2026-08-15 15:07 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 145:47 | 1.77 | Yes | |
| 2026-08-15 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 145:03 | 1.27 | Yes | |
| 2026-08-15 14:20 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 145:00 | 1.31 | Yes | |
| 2026-08-15 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 144:53 | 1.28 | Yes | |
| 2026-08-15 14:10 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 144:50 | 1.51 | Yes | |
| 2026-08-15 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 144:43 | 1.10 | Yes | |
| 2026-08-15 14:01 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 144:41 | 1.16 | Yes | |
| 2026-08-15 13:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 143:47 | 1.28 | Yes | |
| 2026-08-15 13:04 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 143:44 | 1.33 | Yes | |
| 2026-08-15 12:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 143:31 | 1.09 | Yes | |
| 2026-08-15 12:49 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 143:29 | 1.82 | Yes | |
| 2026-08-15 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 142:56 | 1.44 | Yes | |
| 2026-08-15 12:14 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 142:54 | 1.27 | Yes | |
| 2026-08-15 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 142:21 | 2.12 | Yes | |
| 2026-08-15 11:38 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 142:18 | 1.73 | Yes | |
| 2026-08-15 11:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 141:58 | 1.10 | Yes | |
| 2026-08-15 11:16 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 141:56 | 1.11 | Yes | |
| 2026-08-15 10:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 141:35 | 1.71 | Yes | |
| 2026-08-15 10:53 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 141:33 | 1.40 | Yes | |
| 2026-08-15 10:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 140:49 | 2.19 | Yes | |
| 2026-08-15 10:07 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 140:47 | 1.32 | Yes | |
| 2026-08-15 10:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 140:43 | 1.83 | Yes | |
| 2026-08-15 10:01 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 140:41 | 1.26 | Yes | |
| 2026-08-15 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 140:34 | 1.29 | Yes | |
| 2026-08-15 09:51 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 140:31 | 1.25 | Yes | |
| 2026-08-15 08:20 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 139:00 | 1.27 | Yes | |
| 2026-08-15 08:17 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 138:57 | 1.31 | Yes | |
| 2026-08-15 08:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 138:47 | 6.56 | Yes | |
| 2026-08-15 08:05 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 138:45 | 6.17 | Yes | |
| 2026-08-15 08:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 138:40 | 1.29 | Yes | |
| 2026-08-15 07:58 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 138:38 | 1.22 | Yes | |
| 2026-08-15 06:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 137:26 | 1.27 | Yes | |
| 2026-08-15 06:44 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 137:24 | 1.34 | Yes | |
| 2026-08-15 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 137:18 | 1.16 | Yes | |
| 2026-08-15 06:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 137:17 | 1.53 | Yes | |
| 2026-08-15 06:36 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 137:16 | 1.21 | Yes | |
| 2026-08-15 06:34 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 137:14 | 1.41 | Yes | |
| 2026-08-15 05:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 135:58 | 1.29 | Yes | |
| 2026-08-15 05:15 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 135:55 | 2.05 | Yes | |
| 2026-08-15 04:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 135:29 | 1.09 | Yes | |
| 2026-08-15 04:47 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 135:27 | 1.31 | Yes | |
| 2026-08-15 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 135:17 | 1.57 | Yes | |
| 2026-08-15 04:34 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 135:14 | 1.31 | Yes | |
| 2026-08-15 04:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 134:47 | 1.40 | Yes | |
| 2026-08-15 04:05 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 134:45 | 1.47 | Yes | |
| 2026-08-15 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 134:01 | 1.67 | Yes | |
| 2026-08-15 03:19 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 133:59 | 1.25 | Yes | |
| 2026-08-15 03:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 133:42 | 1.39 | Yes | |
| 2026-08-15 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 133:42 | 1.31 | Yes | |
| 2026-08-15 03:00 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 133:40 | 1.69 | Yes | |
| 2026-08-15 02:59 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 133:39 | 2.28 | Yes | |
| 2026-08-15 02:39 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-08-15 02:00 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 132:40 | 2.00 | Yes | |
| 2026-08-15 01:58 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 132:38 | 1.35 | Yes | |
| 2026-08-15 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 132:07 | 1.54 | Yes | |
| 2026-08-15 01:25 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 132:05 | 1.21 | Yes | |
| 2026-08-15 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 132:00 | 1.09 | Yes | |
| 2026-08-15 01:18 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 131:58 | 1.11 | Yes | |
| 2026-08-15 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 131:08 | 1.27 | Yes | |
| 2026-08-15 00:26 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 131:06 | 1.40 | Yes | |
| 2026-08-15 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 130:47 | 1.06 | Yes | |
| 2026-08-15 00:05 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 130:45 | 1.42 | Yes | |
| 2026-08-14 23:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 130:36 | 1.30 | Yes | |
| 2026-08-14 23:54 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 130:34 | 1.25 | Yes | |
| 2026-08-14 22:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 129:36 | 1.73 | Yes | |
| 2026-08-14 22:53 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 129:33 | 1.19 | Yes | |
| 2026-08-14 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 129:25 | 1.48 | Yes | |
| 2026-08-14 22:43 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 129:23 | 1.37 | Yes | |
| 2026-08-14 22:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 129:03 | 1.43 | Yes | |
| 2026-08-14 22:20 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 129:00 | 2.05 | Yes | |
| 2026-08-14 21:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 128:01 | 1.54 | Yes | |
| 2026-08-14 21:19 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 127:59 | 1.32 | Yes | |
| 2026-08-14 21:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 127:55 | 1.13 | Yes | |
| 2026-08-14 21:13 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 127:53 | 1.68 | Yes | |
| 2026-08-14 20:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 127:31 | 1.71 | Yes | |
| 2026-08-14 20:49 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 127:28 | 1.83 | Yes | |
| 2026-08-14 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 126:46 | 1.49 | Yes | |
| 2026-08-14 20:03 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 126:43 | 1.30 | Yes | |
| 2026-08-14 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 126:06 | 1.35 | Yes | |
| 2026-08-14 19:23 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 126:03 | 1.93 | Yes | |
| 2026-08-14 19:10 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 125:50 | 1.47 | Yes | |
| 2026-08-14 19:07 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 125:47 | 1.41 | Yes | |
| 2026-08-14 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 125:41 | 1.39 | Yes | |
| 2026-08-14 18:58 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 125:38 | 1.58 | Yes | |
| 2026-08-14 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 124:22 | 1.35 | Yes | |
| 2026-08-14 17:40 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 124:20 | 1.23 | Yes | |
| 2026-08-14 17:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 124:08 | 1.23 | Yes | |
| 2026-08-14 17:26 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 124:06 | 1.75 | Yes | |
| 2026-08-14 17:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 124:01 | 1.85 | Yes | |
| 2026-08-14 17:19 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 123:59 | 1.93 | Yes | |
| 2026-08-14 16:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 123:07 | 1.06 | Yes | |
| 2026-08-14 16:25 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 123:05 | 1.47 | Yes | |
| 2026-08-14 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 122:44 | 1.29 | Yes | |
| 2026-08-14 16:02 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 122:42 | 1.46 | Yes | |
| 2026-08-14 16:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 122:41 | 1.28 | Yes | |
| 2026-08-14 15:59 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 122:39 | 1.33 | Yes | |
| 2026-08-14 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 121:56 | 1.05 | Yes | |
| 2026-08-14 15:13 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 121:53 | 1.10 | Yes | |
| 2026-08-14 14:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 121:23 | 1.38 | Yes | |
| 2026-08-14 14:40 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 121:20 | 1.32 | Yes | |
| 2026-08-14 14:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 121:11 | 1.64 | Yes | |
| 2026-08-14 14:29 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 121:09 | 1.21 | Yes | |
| 2026-08-14 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 120:18 | 1.09 | Yes | |
| 2026-08-14 13:36 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 120:16 | 1.38 | Yes | |
| 2026-08-14 13:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 119:46 | 1.75 | Yes | |
| 2026-08-14 13:03 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 119:43 | 1.50 | Yes | |
| 2026-08-14 12:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 119:35 | 1.28 | Yes | |
| 2026-08-14 12:53 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 119:33 | 1.24 | Yes | |
| 2026-08-14 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 118:37 | 1.55 | Yes | |
| 2026-08-14 11:55 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 118:35 | 1.48 | Yes | |
| 2026-08-14 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 118:08 | 1.71 | Yes | |
| 2026-08-14 11:26 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 118:06 | 1.18 | Yes | |
| 2026-08-14 11:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 117:55 | 1.44 | Yes | |
| 2026-08-14 11:13 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 117:53 | 1.33 | Yes | |
| 2026-08-14 10:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 117:04 | 1.23 | Yes | |
| 2026-08-14 10:21 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 117:01 | 1.28 | Yes | |
| 2026-08-14 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 116:58 | 1.43 | Yes | |
| 2026-08-14 10:15 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 116:55 | 1.43 | Yes | |
| 2026-08-14 10:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 116:46 | 1.29 | Yes | |
| 2026-08-14 10:04 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 116:44 | 1.42 | Yes | |
| 2026-08-14 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 115:47 | 1.28 | Yes | |
| 2026-08-14 09:05 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 115:45 | 1.18 | Yes | |
| 2026-08-14 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 115:30 | 1.39 | Yes | |
| 2026-08-14 08:48 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 115:28 | 1.09 | Yes | |
| 2026-08-14 08:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 115:20 | 1.49 | Yes | |
| 2026-08-14 08:38 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 115:18 | 1.30 | Yes | |
| 2026-08-14 07:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 114:33 | 1.28 | Yes | |
| 2026-08-14 07:51 | Germany | 78.46.209.220 | 2026-08-09 13:20 | 114:31 | 1.34 | Yes | |
| 2026-08-14 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 114:30 | 1.79 | Yes | |
| 2026-08-14 07:48 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 114:28 | 1.70 | Yes | |
| 2026-08-14 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:20 | 113:54 | 1.51 | Yes | |
| 2026-08-14 07:11 | Sweden | 194.71.11.121 | 2026-08-09 13:20 | 113:51 | 1.30 | Yes | |
| 2026-08-14 06:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:20 | 113:18 | 1.66 | Yes | |
| 2026-08-14 06:36 | United Kingdom | 185.73.44.89 | 2026-08-09 13:20 | 113:16 | 1.71 | Yes | |
| 2026-08-14 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:20 | 112:43 | 1.57 | Yes | |
